Aikido comes closest with four. Zero AI/LLM security.
| Platform | AppSec | Cloud | AI/LLM | Pentest | Runtime | Compliance |
|---|---|---|---|---|---|---|
| Aikido | ✓ | ✓ | — | ✓ | ✓ | ✓ |
| Snyk | ✓ | — | — | — | — | Partial |
| Wiz | — | ✓ | — | — | — | ✓ |
| CrowdStrike | — | ✓ | Partial | — | ✓ | ✓ |
| Pentera | — | — | — | ✓ | — | — |
| MAGATAMA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Competitors charge thousands per domain. We cover everything.
| Tier | Price | For | Includes |
|---|---|---|---|
| Solo | Free | Freelancers, 1 project | CODE (5 scans/mo), MIND (1K req/mo) |
| Team | €349/mo | Startups, 5–20 devs | CODE + CLOUD + MIND + GUARD, unlimited |
| Business | €899/mo | Mid-market, 20–100 devs | All 6 pillars, 5 projects, Security Graph, PDF reports |
| Enterprise | Custom | 100+ devs, compliance-heavy | Unlimited, on-premise, SLA, dedicated support |
TypeScript-first. Rust for performance. Local LLM. Your data stays yours.